| Agentshield MCP | Mcp_polygon | |
|---|---|---|
| Description | DeFi tools for AI agents on Base. Live Uniswap V3 prices (slot0), on-chain agent scoring, and DeFi knowledge base. Pay-per-query via x402 micropaym... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Stars | 0 | 299 |
| Website | https://github.com/yeick010/agentshield-mcp | https://polygon.io/ |
Agentshield MCP and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Agentshield MCP is written in JavaScript while Mcp_polygon uses Python.