| Agentshield MCP | Evm MCP Server | |
|---|---|---|
| Description | DeFi tools for AI agents on Base. Live Uniswap V3 prices (slot0), on-chain agent scoring, and DeFi knowledge base. Pay-per-query via x402 micropaym... | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | TypeScript |
| License | MIT | MIT |
| Stars | 0 | 373 |
| Website | https://github.com/yeick010/agentshield-mcp | https://github.com/mcpdotdirect/evm-mcp-server |
Agentshield MCP and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Agentshield MCP is written in JavaScript while Evm MCP Server uses TypeScript.