| Agentshield MCP | Openapi | |
|---|---|---|
| Description | DeFi tools for AI agents on Base. Live Uniswap V3 prices (slot0), on-chain agent scoring, and DeFi knowledge base. Pay-per-query via x402 micropaym... | 🐍 ☁️ - LongPort OpenAPI provides real-time stock market data, provides AI access analysis and trading capabilities through MCP. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Rust |
| License | MIT | Apache-2.0 |
| Stars | 0 | 404 |
| Website | https://github.com/yeick010/agentshield-mcp | https://open.longbridge.com |
Agentshield MCP and Openapi are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Agentshield MCP is written in JavaScript while Openapi uses Rust.