| Omega Brain MCP | Figma Context MCP | |
|---|---|---|
| Description | Omega Brain MCP Server. Hardened AI execution pipeline prioritizing NAEF logic constraints over narrative LLM hallucination. 15 VERITAS Build Gates... | Provide coding agents direct access to Figma data to help them one-shot design implementation. |
| Category | Developer Tools | Developer Tools |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Stars | 0 | 14367 |
| Website | https://github.com/VrtxOmega/omega-brain-mcp | https://www.framelink.ai/ |
Omega Brain MCP and Figma Context MCP are both MCP (Model Context Protocol) servers in the Developer Tools category. Omega Brain MCP is written in Python while Figma Context MCP uses TypeScript.