| Registrum MCP | Mcp_polygon | |
|---|---|---|
| Description | UK Companies House data via the Registrum API — search companies, get enriched profiles, structured financials parsed from iXBRL filings, directo... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | TypeScript | Python |
| License | — | MIT |
| Stars | 0 | 299 |
| Website | https://github.com/vdmeu/registrum-mcp | https://polygon.io/ |
Registrum MCP and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Registrum MCP is written in TypeScript while Mcp_polygon uses Python.