| Registrum MCP | Evm MCP Server | |
|---|---|---|
| Description | UK Companies House data via the Registrum API — search companies, get enriched profiles, structured financials parsed from iXBRL filings, directo... | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | TypeScript | TypeScript |
| License | — | MIT |
| Stars | 0 | 373 |
| Website | https://github.com/vdmeu/registrum-mcp | https://github.com/mcpdotdirect/evm-mcp-server |
Registrum MCP and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Both are written in TypeScript.