| Registrum MCP | Openapi | |
|---|---|---|
| Description | UK Companies House data via the Registrum API — search companies, get enriched profiles, structured financials parsed from iXBRL filings, directo... | 🐍 ☁️ - LongPort OpenAPI provides real-time stock market data, provides AI access analysis and trading capabilities through MCP. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | TypeScript | Rust |
| License | — | Apache-2.0 |
| Stars | 0 | 404 |
| Website | https://github.com/vdmeu/registrum-mcp | https://open.longbridge.com |
Registrum MCP and Openapi are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Registrum MCP is written in TypeScript while Openapi uses Rust.