| X402 MCP | Mcp_polygon | |
|---|---|---|
| Description | Real-time crypto market structure for AI agents — orderflow across 20 exchanges, 24 tokens. 9 tools: price/funding/OI snapshots, cross-exchange C... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Stars | 0 | 299 |
| Website | https://www.npmjs.com/package/@tunedforai/x402-mcp | https://polygon.io/ |
X402 MCP and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. X402 MCP is written in JavaScript while Mcp_polygon uses Python.