| X402 MCP | Evm MCP Server | |
|---|---|---|
| Description | Real-time crypto market structure for AI agents — orderflow across 20 exchanges, 24 tokens. 9 tools: price/funding/OI snapshots, cross-exchange C... | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | TypeScript |
| License | MIT | MIT |
| Stars | 0 | 373 |
| Website | https://www.npmjs.com/package/@tunedforai/x402-mcp | https://github.com/mcpdotdirect/evm-mcp-server |
X402 MCP and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. X402 MCP is written in JavaScript while Evm MCP Server uses TypeScript.