| X402 MCP | Openapi | |
|---|---|---|
| Description | Real-time crypto market structure for AI agents — orderflow across 20 exchanges, 24 tokens. 9 tools: price/funding/OI snapshots, cross-exchange C... | 🐍 ☁️ - LongPort OpenAPI provides real-time stock market data, provides AI access analysis and trading capabilities through MCP. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Rust |
| License | MIT | Apache-2.0 |
| Stars | 0 | 404 |
| Website | https://www.npmjs.com/package/@tunedforai/x402-mcp | https://open.longbridge.com |
X402 MCP and Openapi are both MCP (Model Context Protocol) servers in the Finance & Fintech category. X402 MCP is written in JavaScript while Openapi uses Rust.