| Bazi Reader MCP | Bazi MCP | |
|---|---|---|
| Description | Bazi (Four Pillars / 四柱推命 / 사주팔자) charting MCP server with true solar time correction and multilingual output (中文/EN/日本語/... | Provides comprehensive and accurate Bazi (Chinese Astrology) charting and analysis |
| Category | Art & Culture | Art & Culture |
| Language | TypeScript | TypeScript |
| License | MIT | ISC |
| Stars | 0 | 356 |
| Website | https://github.com/shunshi-ai/bazi-reader-mcp | https://github.com/cantian-ai/bazi-mcp |
Bazi Reader MCP and Bazi MCP are both MCP (Model Context Protocol) servers in the Art & Culture category. Both are written in TypeScript.