| MCP Server | Osp_marketing_tools | |
|---|---|---|
| Description | Generate styled QR codes, manage dynamic short links with click analytics, and publish micro-landing pages. Install: `npx @qr-maker/mcp-server --ap... | A suite of marketing tools from Open Strategy Partners including writing style, editing codes, and product marketing value map creation. |
| Category | Marketing | Marketing |
| Language | TypeScript | Python |
| License | MIT | CC-BY-SA-4.0 |
| Stars | 0 | 264 |
| Website | https://github.com/qr-maker-io/mcp-server | https://github.com/open-strategy-partners/osp_marketing_tools |
MCP Server and Osp_marketing_tools are both MCP (Model Context Protocol) servers in the Marketing category. MCP Server is written in TypeScript while Osp_marketing_tools uses Python.