| Aria MCP Server | Fhir MCP Server | |
|---|---|---|
| Description | Clinical research MCP server for trial coordinators and life sciences teams. Real-time access to PubMed (35M+ papers) and ClinicalTrials.gov (400K+... | MCP Server that connects AI agents to FHIR servers. One example use case is querying patient history in natural language. |
| Category | Biology, Medicine and Bioinformatics | Biology, Medicine and Bioinformatics |
| Language | Python | Python |
| License | MIT | MIT |
| Stars | 0 | 74 |
| Website | https://github.com/pkotecha-eng/aria-mcp-server | https://github.com/the-momentum/fhir-mcp-server |
Aria MCP Server and Fhir MCP Server are both MCP (Model Context Protocol) servers in the Biology, Medicine and Bioinformatics category. Both are written in Python.