| Aria MCP Server | Apple Health MCP Server | |
|---|---|---|
| Description | Clinical research MCP server for trial coordinators and life sciences teams. Real-time access to PubMed (35M+ papers) and ClinicalTrials.gov (400K+... | An MCP server that provides access to exported data from Apple Health. Data analytics included. |
| Category | Biology, Medicine and Bioinformatics | Biology, Medicine and Bioinformatics |
| Language | Python | Python |
| License | MIT | MIT |
| Stars | 0 | 156 |
| Website | https://github.com/pkotecha-eng/aria-mcp-server | https://github.com/the-momentum/apple-health-mcp-server |
Aria MCP Server and Apple Health MCP Server are both MCP (Model Context Protocol) servers in the Biology, Medicine and Bioinformatics category. Both are written in Python.