| Aria MCP Server | Omop_mcp | |
|---|---|---|
| Description | Clinical research MCP server for trial coordinators and life sciences teams. Real-time access to PubMed (35M+ papers) and ClinicalTrials.gov (400K+... | Map clinical terminology to OMOP concepts using LLMs for healthcare data standardization and interoperability. |
| Category | Biology, Medicine and Bioinformatics | Biology, Medicine and Bioinformatics |
| Language | Python | Python |
| License | MIT | — |
| Stars | 0 | 34 |
| Website | https://github.com/pkotecha-eng/aria-mcp-server | https://github.com/OHNLP/omop_mcp |
Aria MCP Server and Omop_mcp are both MCP (Model Context Protocol) servers in the Biology, Medicine and Bioinformatics category. Both are written in Python.