| MinerU Ecosystem | Arxiv MCP Server | |
|---|---|---|
| Description | Official MinerU document parsing MCP ([mineru-open-mcp](https://pypi.org/project/mineru-open-mcp/) on PyPI). Converts PDFs, doc/docx/ppt/pptx, imag... | Search ArXiv research papers |
| Category | Search & Data Extraction | Search & Data Extraction |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Stars | 51 | 2539 |
| Website | https://pypi.org/project/mineru-open-mcp/ | https://github.com/blazickjp/arxiv-mcp-server |
MinerU Ecosystem and Arxiv MCP Server are both MCP (Model Context Protocol) servers in the Search & Data Extraction category. Arxiv MCP Server has more community traction with 2539 GitHub stars compared to MinerU Ecosystem's 51 stars. Both are written in Python.