| Heor Agent MCP | Omop_mcp | |
|---|---|---|
| Description | HEOR (Health Economics and Outcomes Research) MCP server with 7 tools for literature search across 41 medical data sources (PubMed, NICE, CADTH, IC... | Map clinical terminology to OMOP concepts using LLMs for healthcare data standardization and interoperability. |
| Category | Biology, Medicine and Bioinformatics | Biology, Medicine and Bioinformatics |
| Language | TypeScript | Python |
| License | MIT | — |
| Stars | 1 | 34 |
| Website | https://github.com/neptun2000/heor-agent-mcp | https://github.com/OHNLP/omop_mcp |
Heor Agent MCP and Omop_mcp are both MCP (Model Context Protocol) servers in the Biology, Medicine and Bioinformatics category. Omop_mcp has more community traction with 34 GitHub stars compared to Heor Agent MCP's 1 stars. Heor Agent MCP is written in TypeScript while Omop_mcp uses Python.