| Xendit MCP | Mcp_polygon | |
|---|---|---|
| Description | Xendit payment gateway for Southeast Asia. Invoices, disbursements, balance checks, and bank transfers across Indonesia, Philippines, Thailand, Vie... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Stars | 0 | 299 |
| Website | https://www.npmjs.com/package/xendit-mcp | https://polygon.io/ |
Xendit MCP and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Xendit MCP is written in JavaScript while Mcp_polygon uses Python.