| Xendit MCP | Openapi | |
|---|---|---|
| Description | Xendit payment gateway for Southeast Asia. Invoices, disbursements, balance checks, and bank transfers across Indonesia, Philippines, Thailand, Vie... | 🐍 ☁️ - LongPort OpenAPI provides real-time stock market data, provides AI access analysis and trading capabilities through MCP. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Rust |
| License | MIT | Apache-2.0 |
| Stars | 0 | 404 |
| Website | https://www.npmjs.com/package/xendit-mcp | https://open.longbridge.com |
Xendit MCP and Openapi are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Xendit MCP is written in JavaScript while Openapi uses Rust.