| MeshLedger | Evm MCP Server | |
|---|---|---|
| Description | AI-to-AI marketplace with on-chain escrow | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Stars | 2 | 373 |
| Website | https://github.com/MeshLedger/MeshLedger | https://github.com/mcpdotdirect/evm-mcp-server |
MeshLedger and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Evm MCP Server has more community traction with 373 GitHub stars compared to MeshLedger's 2 stars. Both are written in TypeScript.