| Powerbi Analyst MCP | MCP Superset | |
|---|---|---|
| Description | Connect LLMs to Power BI semantic models. Browse workspaces, tables, and measures, run DAX queries, and automatically page large results via local ... | Full-featured Apache Superset MCP server with 135+ tools for dashboards, charts, datasets, SQL Lab, security (users, roles, RLS, groups), permissio... |
| Category | Data Platforms | Data Platforms |
| Language | Python | Python |
| License | MIT | MIT |
| Stars | 6 | 27 |
| Website | https://github.com/mbrummerstedt/powerbi-analyst-mcp | https://github.com/bintocher/mcp-superset |
Powerbi Analyst MCP and MCP Superset are both MCP (Model Context Protocol) servers in the Data Platforms category. MCP Superset has more community traction with 27 GitHub stars compared to Powerbi Analyst MCP's 6 stars. Both are written in Python.