| Networklytics MCP | Bonnard CLI | |
|---|---|---|
| Description | YouTube comment social network analysis (SNA): influencer centrality ranking, community detection (Louvain), sentiment analysis, and public JSON AP... | Ultra-fast to deploy agentic-first MCP-ready semantic layer. Let your data be like water. |
| Category | Data Platforms | Data Platforms |
| Language | Python | TypeScript |
| License | — | MIT |
| Stars | 0 | 46 |
| Website | https://github.com/Leekangbum/networklytics-mcp | https://www.bonnard.dev |
Networklytics MCP and Bonnard CLI are both MCP (Model Context Protocol) servers in the Data Platforms category. Networklytics MCP is written in Python while Bonnard CLI uses TypeScript.