| Networklytics MCP | MCP Superset | |
|---|---|---|
| Description | YouTube comment social network analysis (SNA): influencer centrality ranking, community detection (Louvain), sentiment analysis, and public JSON AP... | Full-featured Apache Superset MCP server with 135+ tools for dashboards, charts, datasets, SQL Lab, security (users, roles, RLS, groups), permissio... |
| Category | Data Platforms | Data Platforms |
| Language | Python | Python |
| License | — | MIT |
| Stars | 0 | 27 |
| Website | https://github.com/Leekangbum/networklytics-mcp | https://github.com/bintocher/mcp-superset |
Networklytics MCP and MCP Superset are both MCP (Model Context Protocol) servers in the Data Platforms category. Both are written in Python.