| Repo Graph | Figma Context MCP | |
|---|---|---|
| Description | Structural graph map of any codebase for AI coding assistants. Scans entities, relationships, and feature flows across 13 languages so LLMs navigat... | Provide coding agents direct access to Figma data to help them one-shot design implementation. |
| Category | Developer Tools | Developer Tools |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Stars | 2 | 14367 |
| Website | https://github.com/James-Chahwan/repo-graph | https://www.framelink.ai/ |
Repo Graph and Figma Context MCP are both MCP (Model Context Protocol) servers in the Developer Tools category. Figma Context MCP has more community traction with 14367 GitHub stars compared to Repo Graph's 2 stars. Repo Graph is written in Python while Figma Context MCP uses TypeScript.