| Repo Graph | Magic MCP | |
|---|---|---|
| Description | Structural graph map of any codebase for AI coding assistants. Scans entities, relationships, and feature flows across 13 languages so LLMs navigat... | Create crafted UI components inspired by the best 21st.dev design engineers. |
| Category | Developer Tools | Developer Tools |
| Language | Python | TypeScript |
| License | MIT | — |
| Stars | 2 | 4719 |
| Website | https://github.com/James-Chahwan/repo-graph | https://21st.dev/magic |
Repo Graph and Magic MCP are both MCP (Model Context Protocol) servers in the Developer Tools category. Magic MCP has more community traction with 4719 GitHub stars compared to Repo Graph's 2 stars. Repo Graph is written in Python while Magic MCP uses TypeScript.