| Powersun Tron MCP | Mcp_polygon | |
|---|---|---|
| Description | TRON Energy & Bandwidth marketplace and DEX swap aggregator for AI agents. 27 tools for buying energy, swapping TRC-20 tokens via SunSwap DEX, sell... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | Dockerfile | Python |
| License | MIT | MIT |
| Stars | 1 | 299 |
| Website | https://github.com/Hovsteder/powersun-tron-mcp | https://polygon.io/ |
Powersun Tron MCP and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Mcp_polygon has more community traction with 299 GitHub stars compared to Powersun Tron MCP's 1 stars. Powersun Tron MCP is written in Dockerfile while Mcp_polygon uses Python.