| Powersun Tron MCP | Evm MCP Server | |
|---|---|---|
| Description | TRON Energy & Bandwidth marketplace and DEX swap aggregator for AI agents. 27 tools for buying energy, swapping TRC-20 tokens via SunSwap DEX, sell... | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | Dockerfile | TypeScript |
| License | MIT | MIT |
| Stars | 1 | 373 |
| Website | https://github.com/Hovsteder/powersun-tron-mcp | https://github.com/mcpdotdirect/evm-mcp-server |
Powersun Tron MCP and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Evm MCP Server has more community traction with 373 GitHub stars compared to Powersun Tron MCP's 1 stars. Powersun Tron MCP is written in Dockerfile while Evm MCP Server uses TypeScript.