| MCP | Osp_marketing_tools | |
|---|---|---|
| Description | Deep linking, attribution, analytics, and campaign management for mobile apps with [Grovs](https://grovs.io) — an open-source, privacy-first alte... | A suite of marketing tools from Open Strategy Partners including writing style, editing codes, and product marketing value map creation. |
| Category | Marketing | Marketing |
| Language | TypeScript | Python |
| License | MIT | CC-BY-SA-4.0 |
| Stars | 0 | 265 |
| Website | https://grovs.io | https://github.com/open-strategy-partners/osp_marketing_tools |
MCP and Osp_marketing_tools are both MCP (Model Context Protocol) servers in the Marketing category. MCP is written in TypeScript while Osp_marketing_tools uses Python.