| Polymarket Agent MCP | Evm MCP Server | |
|---|---|---|
| Description | 49-tool Polymarket prediction market suite for AI agents. Direct trading, smart money flow detection, copy trading with auto-monitor, backtesting, ... | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Stars | 4 | 373 |
| Website | https://www.npmjs.com/package/polymarket-trader-mcp | https://github.com/mcpdotdirect/evm-mcp-server |
Polymarket Agent MCP and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Evm MCP Server has more community traction with 373 GitHub stars compared to Polymarket Agent MCP's 4 stars. Both are written in TypeScript.