| Helium MCP | Mcp_polygon | |
|---|---|---|
| Description | Real-time news with bias scoring across 5,000+ sources (15+ dimensions), AI-powered options pricing, balanced news synthesis, live market data, and... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Stars | 0 | 299 |
| Website | https://heliumtrades.com/mcp-page/ | https://polygon.io/ |
Helium MCP and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Helium MCP is written in JavaScript while Mcp_polygon uses Python.