| Helium MCP | Evm MCP Server | |
|---|---|---|
| Description | Real-time news with bias scoring across 5,000+ sources (15+ dimensions), AI-powered options pricing, balanced news synthesis, live market data, and... | Comprehensive blockchain services for 30+ EVM networks, supporting native tokens, ERC20, NFTs, smart contracts, transactions, and ENS resolution. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | TypeScript |
| License | MIT | MIT |
| Stars | 0 | 373 |
| Website | https://heliumtrades.com/mcp-page/ | https://github.com/mcpdotdirect/evm-mcp-server |
Helium MCP and Evm MCP Server are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Helium MCP is written in JavaScript while Evm MCP Server uses TypeScript.