| Helium MCP | Openapi | |
|---|---|---|
| Description | Real-time news with bias scoring across 5,000+ sources (15+ dimensions), AI-powered options pricing, balanced news synthesis, live market data, and... | 🐍 ☁️ - LongPort OpenAPI provides real-time stock market data, provides AI access analysis and trading capabilities through MCP. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | JavaScript | Rust |
| License | MIT | Apache-2.0 |
| Stars | 0 | 404 |
| Website | https://heliumtrades.com/mcp-page/ | https://open.longbridge.com |
Helium MCP and Openapi are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Helium MCP is written in JavaScript while Openapi uses Rust.