| Katzilla | Pipedream | |
|---|---|---|
| Description | Unified data API for AI agents — 300+ free, public, and government data sources behind a single API key. Access economic (FRED, BLS), environment... | Connect with 2,500 APIs with 8,000+ prebuilt tools, and manage servers for your users, in your own app. |
| Category | Aggregators | Aggregators |
| Language | TypeScript | JavaScript |
| License | MIT | — |
| Stars | 0 | 11246 |
| Website | https://github.com/codeislaw101/katzilla | https://pipedream.com |
Katzilla and Pipedream are both MCP (Model Context Protocol) servers in the Aggregators category. Katzilla is written in TypeScript while Pipedream uses JavaScript.