| Cortex | ApeRAG | |
|---|---|---|
| Description | Persistent memory for Claude Code grounded in computational neuroscience (41 cited papers). Thermodynamic decay, hippocampal-cortical consolidation... | Production-ready RAG platform combining Graph RAG, vector search, and full-text search. Best choice for building your own Knowledge Graph and for C... |
| Category | Knowledge & Memory | Knowledge & Memory |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
| Stars | 18 | 1144 |
| Website | https://ai-architect.tools | https://github.com/apecloud/ApeRAG |
Cortex and ApeRAG are both MCP (Model Context Protocol) servers in the Knowledge & Memory category. ApeRAG has more community traction with 1144 GitHub stars compared to Cortex's 18 stars. Both are written in Python.