| Kr Crypto Intelligence | Mcp_polygon | |
|---|---|---|
| Description | Korean crypto market data + AI analysis for trading agents. 7 tools: AI market read ($0.10, 9 data sources + Claude AI signal), Kimchi Premium, sta... | An MCP server that provides access to [Polygon.io](https://polygon.io/) financial market data APIs for stocks, indices, forex, options, and more. |
| Category | Finance & Fintech | Finance & Fintech |
| Language | Python | Python |
| License | MIT | MIT |
| Stars | 0 | 299 |
| Website | https://github.com/bakyang2/kr-crypto-intelligence | https://polygon.io/ |
Kr Crypto Intelligence and Mcp_polygon are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Both are written in Python.