| Kr Crypto Intelligence | Base MCP | |
|---|---|---|
| Description | Korean crypto market data + AI analysis for trading agents. 7 tools: AI market read ($0.10, 9 data sources + Claude AI signal), Kimchi Premium, sta... | Base Network integration for onchain tools, allowing interaction with Base Network and Coinbase API for wallet management, fund transfers, smart co... |
| Category | Finance & Fintech | Finance & Fintech |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Stars | 0 | 344 |
| Website | https://github.com/bakyang2/kr-crypto-intelligence | https://www.npmjs.com/package/base-mcp |
Kr Crypto Intelligence and Base MCP are both MCP (Model Context Protocol) servers in the Finance & Fintech category. Kr Crypto Intelligence is written in Python while Base MCP uses TypeScript.