| Byok Observability MCP | Netdata | |
|---|---|---|
| Description | Comprehensive MCP server for Grafana, Prometheus, Kafka UI, and Datadog with a secure "Bring Your Own Key" or BYOK model. | Discovery, exploration, reporting and root cause analysis using all observability data, including metrics, logs, systems, containers, processes, an... |
| Category | Monitoring | Monitoring |
| Language | TypeScript | C |
| License | MIT | GPL-3.0 |
| Stars | 1 | 78464 |
| Website | https://github.com/alimuratkuslu/byok-observability-mcp | https://www.netdata.cloud |
Byok Observability MCP and Netdata are both MCP (Model Context Protocol) servers in the Monitoring category. Netdata has more community traction with 78464 GitHub stars compared to Byok Observability MCP's 1 stars. Byok Observability MCP is written in TypeScript while Netdata uses C.