| Metabase MCP | Bonnard CLI | |
|---|---|---|
| Description | MCP server connecting Claude to Metabase with 28 tools for natural language data analysis, dashboard management, SQL queries, and automated insight... | Ultra-fast to deploy agentic-first MCP-ready semantic layer. Let your data be like water. |
| Category | Data Platforms | Data Platforms |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Stars | 2 | 46 |
| Website | https://www.npmjs.com/package/@ai-1luvc0d3/metabase-mcp | https://www.bonnard.dev |
Metabase MCP and Bonnard CLI are both MCP (Model Context Protocol) servers in the Data Platforms category. Bonnard CLI has more community traction with 46 GitHub stars compared to Metabase MCP's 2 stars. Both are written in TypeScript.