| Metabase MCP | MCP Superset | |
|---|---|---|
| Description | MCP server connecting Claude to Metabase with 28 tools for natural language data analysis, dashboard management, SQL queries, and automated insight... | Full-featured Apache Superset MCP server with 135+ tools for dashboards, charts, datasets, SQL Lab, security (users, roles, RLS, groups), permissio... |
| Category | Data Platforms | Data Platforms |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Stars | 2 | 27 |
| Website | https://www.npmjs.com/package/@ai-1luvc0d3/metabase-mcp | https://github.com/bintocher/mcp-superset |
Metabase MCP and MCP Superset are both MCP (Model Context Protocol) servers in the Data Platforms category. MCP Superset has more community traction with 27 GitHub stars compared to Metabase MCP's 2 stars. Metabase MCP is written in TypeScript while MCP Superset uses Python.